Rummy APP
Play the PokerNews Onrummy vip 51 bonusline Championships on 888poker this Sunday
Share on Twitter Share on Facebook 5 min readTable Of Contents
- More Than $200K GTD this Sunday
- PokerNews #01 - Mini Mystery Bounty
- PokerNews #02 - Mid Mystery Bounty
- PokerNews #03 - Main Mystery Bounty
- PokerNews #04 - High Roller
- Exclusive PokerNews 888poker Freeroll Passwords for November 2024
- PokerNews Online Championships Full Schedule
- "ingeruRO14" Leads in the Mystery Bounty Main Event
- Mystery Bounty Main Event Chip Counts
- Mystery Bounty Main Event Remaining Schedule
The PokerNews Online Championships launches on 888poker this Sunday, November 17, ushering in an action-packed festival featuring $1 million in guaranteed prizes across 43 events. This Sunday alone, players can compete in four opening tournaments, offering more than $200,000 in guarantees across three Mystery Bounty events and a High Roller.
Adding to the excitement, the $300,000 Mystery Bounty Main Event is already underway, with three starting flights completed and another two pencilled in for this weekend.
More Than $200K GTD this Sunday
So, let's dive into the quartet of events that will get your juices flowing on your Sunday grind. With buy-ins from $16.50 to $525, there's something for all kinds of players in the PokerNews Online Championships.
PokerNews #01 - Mini Mystery Bounty
This budget-friendly event kicks off at 5 p.m. GMT with a $16.50 buy-in and a $20,000 guarantee. Players start with 15,000 chips (187.5 big blinds), and mystery bounties start at Level 18, with the largest bounty set at $2,000.
PokerNews #02 - Mid Mystery Bounty
Starting at 6 p.m., this mid-stakes event features a $55 buy-in and a $35,000 guarantee, with a top bounty prize of $3,500. It shares the same 15,000-chip starting stack structure as the Mini.
PokerNews #03 - Main Mystery Bounty
The day's biggest event begins at 7 p.m., boasting a $109 buy-in, a $120,000 guarantee, and a $12,000 top mystery bounty. With a 15,000 starting stack (250 big blinds), Day 1 of this two-day event concludes when the final table is reached. The final table will be streamed live on 888poker’s Twitch channel on Monday.
PokerNews #04 - High Roller
For high-stakes aficionados, the $525 High Roller offers a $30,000 guarantee and a 20,000 starting stack (250 big blinds) with 12-minute levels. This event begins at 7:30 p.m.
If the buy-ins seem steep, don’t worry—888poker has plenty of satellites running, giving players a chance to qualify for a fraction of the price. Whether you’re a recreational player or a seasoned grinder, there’s a clear path to the big leagues.
Date | Day | Time | PokerNews | Buy-in | Guarantee |
---|---|---|---|---|---|
17.11.24 | Sun | 17:00 | PokerNews #01 - Opening Event Mini (Mystery Bounty) | $16.50 | $20,000 |
17.11.24 | Sun | 18:00 | PokerNews #02 - Opening Event mid (Mystery Bounty) | $55 | $35,000 |
17.11.24 | Sun | 19:00 | PokerNews #03 - Opening Event (Mystery Bounty) | $109 | $120,000 |
17.11.24 | Sun | 19:30 | PokerNews #04 - Opening Event High Roller | $525 | $30,000 |
Exclusive PokerNews 888poker Freeroll Passwords for November 2024
Find out morePokerNews Online Championships Full Schedule
Date | Day | Time | PokerNews | Buy-in | Guarantee |
---|---|---|---|---|---|
17.11.24 | Sun | 17:00 | PokerNews #01 - Opening Event Mini (Mystery Bounty) | $16.50 | $20,000 |
17.11.24 | Sun | 18:00 | PokerNews #02 - Opening Event mid (Mystery Bounty) | $55 | $35,000 |
17.11.24 | Sun | 19:00 | PokerNews #03 - Opening Event (Mystery Bounty) | $109 | $120,000 |
17.11.24 | Sun | 19:30 | PokerNews #04 - Opening Event High Roller | $525 | $30,000 |
18.11.24 | Mon | 17:00 | PokerNews #05 - Daily Gems - PKO Mid | $16.50 | $10,000 |
18.11.24 | Mon | 17:30 | PokerNews #06 - Daily Gems - PKO Mini | $8.8 | $5,000 |
18.11.24 | Mon | 18:30 | PokerNews #07 - Daily Gems - Mystery Bounty Special | $55 | $20,000 |
18.11.24 | Mon | 19:00 | PokerNews #08 - Daily Gems - PKO | $109 | $12,000 |
19.11.24 | Tue | 17:00 | PokerNews #09 - Daily Gems - Super KO mini | $16.50 | $10,000 |
19.11.24 | Tue | 18:00 | PokerNews #10 - Super KO High Roller | $320 | $15,000 |
19.11.24 | Tue | 19:00 | PokerNews #11 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
19.11.24 | Tue | 19:00 | PokerNews #12 - Daily Gems - Super KO | $109 | $10,000 |
20.11.24 | Wed | 17:00 | PokerNews #13 - Daily Gems - MB Big or Small Mini | $11 | $10,000 |
20.11.24 | Wed | 18:00 | PokerNews #14 - MB Big or Small Micro | $5.50 | $5,000 |
20.11.24 | Wed | 19:00 | PokerNews #15 - Daily Gems - Mystery Bounty Special | $55 | $15,000 |
20.11.24 | Wed | 19:00 | PokerNews #16 - Daily Gems - MB Big or Small | $22 | $10,000 |
21.11.24 | Thu | 18:00 | PokerNews #17 - DeepStack High Roller | $320 | $15,000 |
21.11.24 | Thu | 19:00 | PokerNews #18 - Daily Gems - DeepStack | $55 | $15,000 |
21.11.24 | Thu | 19:00 | PokerNews #19 - Daily Gems - DeepStack High | $109 | $12,000 |
21.11.24 | Thu | 19:30 | PokerNews #20 - SNAP PKO 6-Max Special | $16.50 | $2,000 |
22.11.24 | Fri | 17:30 | PokerNews #21 - Daily Gems - Mystery Bounty Mini | $8.80 | $5,000 |
22.11.24 | Fri | 18:00 | PokerNews #22 - Daily Gems - Mystery Bounty Mid | $22 | $10,000 |
22.11.24 | Fri | 19:00 | PokerNews #23 - Daily Gems - Mystery Bounty | $55 | $15,000 |
22.11.24 | Fri | 19:30 | PokerNews #24 - Daily Gems - Big Shot Special | $109 | $12,000 |
23.11.24 | Sat | 17:00 | PokerNews #25 - Daily Gems - PKO 6-Max Mid | $16.50 | $10,000 |
23.11.24 | Sat | 18:00 | PokerNews #26 - PLO Mystery Bounty Special | $11 | $2,000 |
23.11.24 | Sat | 19:00 | PokerNews #27 - Daily Gems - PKO 6-Max | $55 | $15,000 |
23.11.24 | Sat | 19:30 | PokerNews #28 - Daily Gems - PKO 6-Max High | $109 | $12,000 |
24.11.24 | Sun | 17:00 | PokerNews #29 - Mystery Bounty mini | $16.50 | $20,000 |
24.11.24 | Sun | 18:00 | PokerNews #30 - Mystery Bounty | $55 | $40,000 |
24.11.24 | Sun | 19:00 | PokerNews #31 - THE PKO Rumble | $109 | $50,000 |
24.11.24 | Sun | 19:30 | PokerNews #32 - Big Shot High Roller | $525 | $30,000 |
25.11.24 | Mon | 17:00 | PokerNews #33 - Daily Gems - PKO mini | $16.50 | $10,000 |
25.11.24 | Mon | 18:00 | PokerNews #34 - Daily Gems - PKO | $33 | $10,000 |
25.11.24 | Mon | 21:00 | $50,000 PokerNews #35 - Mystery Bounty Mini Event (Day 2) | $25 | $50,000 |
25.11.24 | Mon | 21:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 2) | $215 | $300,000 |
26.11.24 | Tue | 17:00 | PokerNews #37 - Daily Gems - Closing Event MB Mini | $16.50 | $12,000 |
26.11.24 | Tue | 19:00 | PokerNews #38 - Daily Gems - Closing Event Mystery Bounty | $55 | $20,000 |
26.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Final Table) | - |
"ingeruRO14" Leads in the Mystery Bounty Main Event
The $300,000 Mystery Bounty Main Event has already completed three starting flights, attracting 195 entries and advancing 24 players to Day 2, which takes place on November 25.
Currently leading the pack is "ingeruRO14", who bagged an impressive 205,011 chips (82 big blinds). Not far behind are "POTCHECKER99" with 172,793 chips and "la.creme" with 150,869 chips.
Here's a look at the current stacks that have navigated their way over the first hurdle.
Mystery Bounty Main Event Chip Counts
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | ingeruRO14 | 205,011 | 82 |
2 | POTCHECKER99 | 172,793 | 69 |
3 | la.creme | 150,869 | 60 |
4 | muchbetter07 | 143,505 | 57 |
5 | woop_woop_ | 112,092 | 45 |
6 | CBO9lurpa | 108,688 | 43 |
7 | MorayEEEEEL | 108,151 | 43 |
8 | OnlyBet | 94,580 | 38 |
9 | _zarkou_ | 92,152 | 37 |
10 | tehnats | 81,409 | 33 |
11 | CoachKaka | 80,375 | 32 |
12 | BIG_BIN | 63,903 | 26 |
13 | Drakaries | 62,893 | 25 |
14 | makdraiv | 62,708 | 25 |
15 | augustiokas | 61,531 | 25 |
16 | cezinha94pkr | 57,060 | 23 |
17 | WestCliff26 | 49,252 | 20 |
18 | pactomah23 | 47,302 | 19 |
19 | Volka888 | 40,577 | 16 |
20 | raw_dawg | 37,515 | 15 |
21 | St_Corvo | 32,415 | 13 |
22 | Ogame22 | 32,038 | 13 |
23 | KellerA | 31,438 | 13 |
24 | CptnJec | 21,743 | 9 |
This Sunday, two additional starting flights will run at 4 p.m. and 7 p.m., giving players even more chances to enter this incredible event. With satellites running frequently, it's easy to qualify for a slither of the $215 buy-in.
The tournament continues with multiple starting flights throughout the week, culminating in Day 2 on Monday, November 25.
Mystery Bounty Main Event Remaining Schedule
Date | Day | Time | Event | Buy-in |
---|---|---|---|---|
17.11.24 | Sun | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
17.11.24 | Sun | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
18.11.24 | Mon | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
18.11.24 | Mon | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
19.11.24 | Tue | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
19.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
20.11.24 | Wed | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
20.11.24 | Wed | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
21.11.24 | Thu | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
21.11.24 | Thu | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
22.11.24 | Fri | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
22.11.24 | Fri | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
23.11.24 | Satur | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
23.11.24 | Satur | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
24.11.24 | Sun | 14:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
24.11.24 | Sun | 17:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
24.11.24 | Sun | 20:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
24.11.24 | Sun | 23:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
25.11.24 | Mon | 14:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
25.11.24 | Mon | 16:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
25.11.24 | Mon | 18:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 1) | $215 |
25.11.24 | Mon | 21:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 2) |
Categories
Latest News
- Check Out 5 Big Hands From The WPT Playground Championship24-11-21
- Sawan Bumper Lottery Results24-11-21
- Rakhi Bumper Lottery Results24-11-21
- Singam Pinnacle Results24-11-21
- Daniel Negreanu to Launch Non24-11-21
- अक्षय परिणाम24-11-21
- ভারত থেকে ইউএস পাওয়ারবল লটারি খেলুন24-11-21
- Nirmal Lottery Results24-11-21
- Michael Wang Won The WPT Playground World Championship24-11-21
- यूके लोट्टो24-11-21
Contact Us
Contact: lokh
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址